Results
Main Race Results For Saturday, November 25, 2023
N/W $10,000 (N/W L2 $11,251) in Last 4 Starts AE: TM Rating 86.5 or Less as of 11/21
Live | Purse | 15,000.00 | Weather | 35-0 | Off Time | 18:26:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Soaring Now | 4-3T | 2°-Q | 1-1Q | 1-1H | 1-T | 1:50.0 | *70 | 27.1 | Andrew John McCarthy | Noel M Daley |
5 | 5 | Arden Messi N | 5-5 | 5-3T | 3°-2Q | 2-1H | 2-T | 1:50.1 | 780 | 27.0 | Dexter J Dunn | Andrew S Harris |
6 | 6 | Colossal Stride A | 6-6H | 6-5 | 5°-3T | 4-2H | 3-1H | 1:50.1 | 900 | 26.3 | Jordan D Stratton | Newton (Yogi) M Sheridan |
2 | 2 | Ynotthishos | 3-2H | 4-2H | 6-4T | 5-4Q | 4-3 | 1:50.3 | 6440 | 26.4 | Andy Ray Miller | Maria G Alvarez |
3 | 3 | Rockin On Venus | 1-1Q | 1-Q | 2-1Q | 3-2H | 5-3Q | 1:50.3 | 320 | 27.3 | Tim A Tetrick | Jeff W Cullipher |
8 | 8 | Building Boost | 8-9Q | 8-7 | 8-5T | 7-5T | 6-5Q | 1:51.0 | 3930 | 27.0 | David S Miller | Rob W Harmon |
7 | 7 | Captain Fancy | 7-7T | 7°-6Q | 7°-5T | 6-5T | 7-5T | 1:51.1 | 1670 | 27.1 | Joe R Bongiorno | Bill J Mac Kenzie |
10 | 10 | Mr Ibiza N | 10-12 | 10-9T | 10°-7T | 8-7Q | 8-8T | 1:51.4 | 7050 | 27.2 | Scott Richard Zeron | Tony P Alagna |
9 | 9 | Da Delightful | 9-10H | 9-8Q | 9-7 | 9-7H | 9-9Q | 1:51.4 | 3550 | 27.3 | Mark A Silva | Mark A Silva |
1 | 1 | Crunch Time A | 2-1Q | 3-1Q | 4-3Q | 10-10H | 10-18 | 1:53.3 | 2240 | 30.1 | Todd P McCarthy | Scott M Blackler |
Time-27.1; 54.3; 1:22.4; 1:50.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Soaring Now | Andrew John McCarthy | 3.40 | 2.60 | 2.10 |
5 | Arden Messi N | Dexter J Dunn | 5.00 | 3.40 | |
6 | Colossal Stride A | Jordan D Stratton | 3.40 |
Winning Owner | Kenneth Jacobs - NY, Enviro Stables LTD - FL|
WPS Pool | $50,980.00 |
Exacta | (Pool $69946.08) 4/5 $8.00 |
Trifecta | (Pool $48905.04) 4/5/6 $31.10 |
Superfecta | (Pool $33282.96) 4/5/6/2 $53.70 |
Total Race Pool | $203,114.08 |
N/W $10,000 (N/W L2 $11,161) in Last 4 Starts Starters Higher Than N/W $17,500 or a Winner of This Class or Higher in Last Start Ineligible
Live | Purse | 15,000.00 | Weather | 35-0 | Off Time | 18:46:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Inaminute Hanover | 5°-3Q | 1-1Q | 1-1Q | 1-1 | 1-1H | 1:53.3 | *40 | 27.2 | Andrew John McCarthy | Rob W Harmon |
3 | 3 | Dewey Arnold | 6-5T | 5°-4T | 3°-1Q | 2-1 | 2-1H | 1:53.4 | 550 | 27.2 | Tim A Tetrick | David M Dewhurst |
6 | 6 | Donato Patriot K | 1°-1Q | 2-1Q | 2-1Q | 3-1T | 3-1H | 1:53.4 | 870 | 27.2 | Joe R Bongiorno | Jennifer L Bongiorno |
2 | 2 | Mystical Wynn | 4-2H | 4-3T | 6-3T | 6-4T | 4-4 | 1:54.2 | 4800 | 27.2 | Marcus Drew Miller | Robert M Baggitt |
7 | 7 | Distance Learning | 8-8T | 7°-6 | 4°-2H | 4-3T | 5-5T | 1:54.4 | 10200 | 28.1 | Dexter J Dunn | Shane Peter Tritton |
4 | 4 | Call Me Dani | 2-1Q | 3-2H | 5-2H | 5-4 | 6-6 | 1:54.4 | 3260 | 28.1 | David S Miller | Christopher A Lakata |
5 | 5 | The Last Chapter | 7-7Q | 6-5T | 8-5H | 9-8T | 7-10H | 1:55.3 | 10810 | 28.2 | Scott Richard Zeron | Edward J Hart |
9 | 9 | Swan Captain | 9-10Q | 8-7Q | 9-7 | 8-8T | 8-11Q | 1:55.4 | 10830 | 28.1 | Jordan D Stratton | Rocco J Fava |
10 | 10 | Los Ballykeelamigo | 10-11H | 9°-8H | 7°-4Q | 7-8T | 9-11T | 1:56.0 | 9430 | 29.0 | Todd P McCarthy | Ricky A Bucci |
8 | 8 | Sonofamistery | 3°X-2 | 10-9 | X10X-16 | 10-18T | 10-25T | 1:58.4 | 510 | 29.2 | Andy Ray Miller | Marcus M Melander |
Time-27.4; 57.1; 1:26.1; 1:53.3
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
1 | Inaminute Hanover | Andrew John McCarthy | 2.80 | 2.10 | 2.10 |
3 | Dewey Arnold | Tim A Tetrick | 4.00 | 2.80 | |
6 | Donato Patriot K | Joe R Bongiorno | 3.00 |
Winning Owner | Beauty Bridle Rac Stb Inc - NJ|
WPS Pool | $44,854.00 |
Exacta | (Pool $65369.83) 1/3 $4.20 |
Trifecta | (Pool $48267.51) 1/3/6 $11.20 |
Superfecta | (Pool $34427.39) 1/3/6/2 $7.06 |
Daily Double | (Pool $35034.72) 4/1 $3.20 |
Total Race Pool | $227,953.45 |
Fillies & Mares - 5 Year Olds & Under Winners of 2 But Not More Than 4 (3 YOS 5) Ext. PM Races or N/W $50,000 Lifetime AE: TMR 81.25 or Less as of 11/21
Live | Purse | 17,500.00 | Weather | 35-0 | Off Time | 19:12:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Anna's Wish | 4-2T | 4-3T | 2°-NS | 2-1 | 1-NK | 1:52.0 | 860 | 28.0 | Joe R Bongiorno | Jennifer L Bongiorno |
9 | 8 | Caviart Davia | 2°-1Q | 1-1Q | 1-NS | 1-1 | 2-NK | 1:52.0 | 440 | 28.0 | Johnathan P Ahle | Tony P Alagna |
7 | 7 | Splash Of Pink | 8-7T | 8°-8H | 8°-4Q | 6-4Q | 3-H | 1:52.0 | *280 | 27.1 | Dexter J Dunn | Ron J Burke |
4 | 4 | Shelter In Pace | 7-6H | 7°-7 | 6°-3Q | 5-3Q | 4-1 | 1:52.1 | 530 | 27.3 | Jordan D Stratton | Jeff W Cullipher |
1 | 1 | Treacherousdame | 5-4 | 5-5 | 4°-1H | 4-2H | 5-1H | 1:52.1 | 4300 | 28.0 | Andrew John McCarthy | Tony P Alagna |
2 | 2 | Illusion Seelster | 6-5Q | 6-6H | 7-4Q | 8-5H | 6-1T | 1:52.2 | 470 | 27.3 | David S Miller | Maria G Alvarez |
6 | 6 | Get Answers | 1°-1Q | 2-1Q | 3-1 | 3-1T | 7-2Q | 1:52.2 | 660 | 28.1 | Yannick Gingras | Ron J Burke |
5 | 5 | Big Big Plans | 3-1H | 3-2H | 5-2T | 7-4H | 8-3T | 1:52.4 | 540 | 28.1 | Tim A Tetrick | Ron J Burke |
10 | 9 | Hey Hey Dbay | 9-9 | 9°-9T | 9-5H | 9-8 | 9-6 | 1:53.1 | 6850 | 28.1 | Tyler J Miller | Michael C Rizzo |
8 | SCR | Secret Garden | SK- | - | - | - | SCR- | :. | SCR | Noel M Daley |
Time-28.0; 55.4; 1:24.0; 1:52.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
3 | Anna's Wish | Joe R Bongiorno | 19.20 | 8.20 | 5.00 |
9 | Caviart Davia | Johnathan P Ahle | 4.80 | 3.80 | |
7 | Splash Of Pink | Dexter J Dunn | 3.60 |
Winning Owner | Robert Weinstein - FL, Jordon Sklut - IN|
WPS Pool | $52,946.00 |
Exacta | (Pool $61993.32) 3/9 $52.20 |
Trifecta | (Pool $41797.54) 3/9/7 $318.20 |
Superfecta | (Pool $27214.18) 3/9/7/4 $123.52 |
Total Race Pool | $183,951.04 |
FANDUEL CHAMPIONSHIP Open Mares (Declaration Fee - $2,500)
Live | Purse | 175,000.00 | Weather | 35-0 | Off Time | 19:36:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Twin B Joe Fresh | 3-2T | 3-2H | 3°-1T | 1-1 | 1-2Q | 1:50.2 | *90 | 25.0 | Dexter J Dunn | Chris J Ryder |
5 | 5 | Boudoir Hanover | 5-5Q | 5-5Q | 4-3 | 5-4 | 2-2Q | 1:50.4 | 2650 | 25.1 | Todd P McCarthy | Tony P Alagna |
3 | 3 | Max Contract | 4-4 | 4-4 | 5°-3 | 3-2 | 3-2H | 1:50.4 | 140 | 25.1 | Andy Ray Miller | Julie E Miller |
1 | 1 | Racine Bell | 2-1H | 2-1Q | 2-1H | 4-2H | 4-3T | 1:51.1 | 1680 | 26.0 | Tim A Tetrick | David M Dewhurst |
4 | 4 | Mikala | 1-1H | 1-1Q | 1-1H | 2-1 | 5-4Q | 1:51.1 | 420 | 26.1 | George Brennan | Nik R Drennan |
Time-27.3; 56.1; 1:25.0; 1:50.2
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
2 | Twin B Joe Fresh | Dexter J Dunn | 3.80 | 2.60 | 2.10 |
5 | Boudoir Hanover | Todd P McCarthy | 13.40 | 2.80 | |
3 | Max Contract | Andy Ray Miller | 2.10 |
Winning Owner | Chris Ryder - NJ, Dexter Dunn - NJ, Peter Trebotica - NJ, Barry Spak - PA|
WPS Pool | $54,540.00 |
Exacta | (Pool $34982.33) 2/5 $19.90 |
Trifecta | (Pool $29893.84) 2/5/3 $42.10 |
Total Race Pool | $119,416.17 |
VALLEY VICTORY - FINAL 2 Year Old Colts & Geldings
Live | Purse | 423,000.00 | Weather | 35-0 | Off Time | 20:01:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Karl | 2°-Q | 1-1H | 1-1H | 1-2 | 1-3 | 1:52.1 | *5 | 27.3 | Yannick Gingras | Nancy C Takter |
4 | 4 | Daiquiri Hanover | 1-Q | 2-1H | 2-1H | 2-2 | 2-3 | 1:52.4 | 1190 | 28.0 | Ake Svanstedt | Ake Svanstedt |
2 | 2 | Winter Soldier | 4-2H | 4-4 | 4-4Q | 4-5 | 3-4Q | 1:53.0 | 1740 | 27.3 | Andrew John McCarthy | Tony P Alagna |
1 | 1 | Security Protected | 3-1Q | 3-2T | 3-3 | 3-4 | 4-6H | 1:53.2 | 1500 | 28.1 | Tim A Tetrick | Marcus M Melander |
7 | 7 | Victor Laszlo | 7-6T | 7-8 | 6-6H | 5-8 | 5-7H | 1:53.3 | 17140 | 27.4 | Mark J Macdonald | Ray W Schnittker |
9 | 8 | Nottingham | 8-8 | 8-9H | 8-8H | 7-10Q | 6-11H | 1:54.2 | 17800 | 28.1 | Marcus Drew Miller | Jenny J Melander |
3 | 3 | Waterfall | 5-3T | 5-5Q | 5°-5H | 6-9H | 7-13Q | 1:54.4 | 13350 | 29.1 | Todd P McCarthy | Tony P Alagna |
5 | 5 | Bright Star | 6-5Q | 6-6H | 7°-7T | 8-12Q | 8-14T | 1:55.1 | 6100 | 29.0 | Scott Richard Zeron | Tony P Alagna |
8 | SCR | Wild Ticket | SK- | - | - | - | SCR- | :. | SCR | Marcus M Melander | ||
10 | SCR | Flying Kronos S | SK- | - | - | - | SCR- | :. | SCR | Ake Svanstedt |
Time-27.4; 56.0; 1:24.3; 1:52.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
6 | Karl | Yannick Gingras | 2.10 | 2.10 | |
4 | Daiquiri Hanover | Ake Svanstedt | 2.80 |
Winning Owner | Christina And Nancy Takter - NJ, Black Horse Racing - NJ, Crawford Farms Racing - NY, Bender Sweden Inc - FL|
WPS Pool | $137,703.00 |
Exacta | (Pool $77108.53) 6/4 $2.60 |
Trifecta | (Pool $77242.84) 6/4/2 $6.40 |
Superfecta | (Pool $56599.91) 6/4/2/1 $1.97 |
Pick 3 | (Pool $14414.57) 3/2/6 $22.00 |
Pick 5 | (Pool $86560.23) 4/1/3/2/6,8,10 $15.36 |
Total Race Pool | $449,629.08 |
FANDUEL CHAMPIONSHIP Open Mares (Declaration Fee - $2,500)
Live | Purse | 175,000.00 | Weather | 35-0 | Off Time | 20:29:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | Jiggy Jog S | 3-2H | 3-2H | 4°-2H | 3-1Q | 1-2 | 1:53.1 | *30 | 25.4 | Dexter J Dunn | Ake Svanstedt |
2 | 2 | Bond | 1-1Q | 1-1Q | 1-1 | 1-1Q | 2-2 | 1:53.3 | 410 | 26.3 | Ake Svanstedt | Ake Svanstedt |
1 | 1 | M-m's Dream | 2-1Q | 2-1Q | 2°-1 | 2-1Q | 3-3 | 1:53.4 | 300 | 26.3 | David S Miller | Ron J Burke |
3 | 3 | Raised By Lindy | 4-3T | 4-3T | 3-1T | 4-1Q | 4-4 | 1:54.0 | 3300 | 26.3 | Scott Richard Zeron | Domenico Cecere |
5 | 5 | Swans Eye | 5-5Q | 5-5 | 5-3H | 5-3T | 5-8 | 1:54.4 | 7440 | 27.1 | Andy Ray Miller | Rocco J Fava |
Time-27.4; 57.2; 1:27.0; 1:53.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
4 | Jiggy Jog S | Dexter J Dunn | 2.60 | 2.10 | |
2 | Bond | Ake Svanstedt | 2.80 |
Winning Owner | Jorgen Sparredal Inc - FL|
WPS Pool | $54,977.00 |
Exacta | (Pool $48452.63) 4/2 $3.20 |
Trifecta | (Pool $64815.06) 4/2/1 $3.60 |
Total Race Pool | $168,244.69 |
THREE DIAMONDS - FINAL 2 Year Old Fillies
Live | Purse | 376,000.00 | Weather | 35-0 | Off Time | 20:52:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Caviart Belle | 3°-1H | 1-1Q | 1-1 | 1-1Q | 1-NK | 1:50.3 | 380 | 27.3 | Yannick Gingras | Nancy C Takter |
6 | 6 | My Girl Ej | 4-3H | 3°-2Q | 2°-1 | 2-1Q | 2-NK | 1:50.3 | *10 | 27.2 | Dexter J Dunn | Ron J Burke |
9 | 9 | Miraculous Deo | 2-1H | 4-2H | 4-3 | 3-2Q | 3-H | 1:50.3 | 2300 | 27.0 | Todd P McCarthy | Noel M Daley |
8 | 8 | Sarasota Hanover | 1-1H | 2-1Q | 3-1T | 4-2H | 4-3 | 1:51.1 | 3590 | 27.4 | Scott Richard Zeron | Linda J Toscano |
1 | 1 | Blue Pacific | 5-5H | 5°-3H | 5°-4 | 5-5Q | 5-5Q | 1:51.3 | 1850 | 27.4 | David S Miller | Joe J Holloway |
5 | 5 | Camerican | 9-10H | 10°-7Q | 10°°-9T | 7-8 | 6-7T | 1:52.1 | 6170 | 27.1 | Tim A Tetrick | Ron J Burke |
2 | 2 | Foxy Hill | 6-7 | 6-4T | 6-5 | 6-5H | 7-8Q | 1:52.1 | 18410 | 28.1 | Louis Philippe Roy | Chris J Ryder |
7 | 7 | Miki In Luv | 8°-9H | 7°-4T | 7°-6H | 8-12 | 8-15T | 1:53.4 | 11140 | 29.3 | Daniel Dube | Ron Coyne |
10 | 10 | Peace Talks | 10°-10H | 8°-6 | 9°-8H | 9-12T | 9-18H | 1:54.1 | 19400 | 29.3 | Andrew John McCarthy | Chris J Ryder |
4 | 4 | Fresh Mist | 7-8H | 9-6Q | 8-7H | 10-17T | 10-31 | 1:56.4 | 17100 | 32.2 | Jordan D Stratton | Per Engblom |
Time-27.1; 55.4; 1:23.0; 1:50.3
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
3 | Caviart Belle | Yannick Gingras | 9.60 | 2.60 | 2.10 |
6 | My Girl Ej | Dexter J Dunn | 2.10 | 2.10 | |
9 | Miraculous Deo | Todd P McCarthy | 3.40 |
Winning Owner | Caviart Farms - VA|
WPS Pool | $95,416.00 |
Exacta | (Pool $91140.88) 3/6 $7.50 |
Trifecta | (Pool $82437.41) 3/6/9 $27.60 |
Superfecta | (Pool $40537.30) 3/6/9/8 $19.19 |
Pick 3 | (Pool $21236.44) 6/4/3 $9.80 |
Pentafecta | (Pool $21002.08) 3/6/9/8/1 $46.04 |
Total Race Pool | $351,770.11 |
GOLDSMITH MAID - FINAL 2 Year Old Fillies
Live | Purse | 428,000.00 | Weather | 35-0 | Off Time | 21:16:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | Pizzelle | 7-8Q | 7°-5T | 6°-5Q | 3-1H | 1-1Q | 1:54.0 | 620 | 27.3 | Andrew John McCarthy | Noel M Daley |
6 | 6 | Sambuca Hanover | 1-1Q | 2-1H | X3-4 | 4-1H | 2-1Q | 1:54.1 | 1270 | 28.0 | David S Miller | R. Nifty J F Norman |
5 | 5 | R Melina | 2-1Q | 1-1H | 2-1 | 1-H | 3-1Q | 1:54.1 | *120 | 28.3 | Dexter J Dunn | John R Butenschoen |
3 | 3 | French Champagne | 3-2T | 3-2T | 5-5Q | 5-2H | 4-1H | 1:54.1 | 4070 | 27.4 | Ake Svanstedt | Ake Svanstedt |
8 | 8 | Paulina Hanover | 8-9H | 9°-6T | 8°-6H | 7-4 | 5-2Q | 1:54.2 | 13290 | 27.4 | Johnathan P Ahle | Noel M Daley |
9 | 9 | Walcango | 9-11 | 8-6H | 9°-7T | 6-3 | 6-5T | 1:55.1 | 12760 | 28.1 | Jordan D Stratton | Jim A Campbell |
10 | 10 | Pisco Sour | 10-12T | 10-8Q | 10-10 | 9-6 | 7-8Q | 1:55.3 | 5590 | 28.1 | Scott Richard Zeron | Ake Svanstedt |
1 | 1 | Honey's Sweet | 5-5H | 5°-4T | 4°-4Q | 8-5 | 8-8Q | 1:55.3 | 1180 | 29.2 | Yannick Gingras | Tony P Alagna |
2 | 2 | Soiree Hanover | 4-4Q | 4°-2T | 1°-1 | 2X-H | X9X-9 | 1:55.4 | 160 | 30.2 | Tim A Tetrick | Lucas Wallin |
4 | 4 | Glamorous Hanover | 6-7 | 6-4T | 7-6H | XIP10-11 | 10-18 | 1:57.3 | 3740 | 31.0 | Todd P McCarthy | Tony P Alagna |
Time-28.0; 57.2; 1:25.2; 1:54.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
7 | Pizzelle | Andrew John McCarthy | 14.40 | 8.20 | 5.20 |
6 | Sambuca Hanover | David S Miller | 11.00 | 6.20 | |
5 | R Melina | Dexter J Dunn | 2.60 |
Winning Owner | Christopher Beaver - OH, Donald Robinson - OH|
WPS Pool | $74,694.00 |
Exacta | (Pool $71556.60) 7/6 $68.30 |
Trifecta | (Pool $55132.02) 7/6/5 $316.00 |
Superfecta | (Pool $50783.34) 7/6/5/3 $207.24 |
Pick 7 | (Pool $12759.04) 1/3/2/6,8,10/4/3/7 $1508.36 |
Total Race Pool | $264,925.00 |
GOVERNOR`S CUP - FINAL 2 Year Old Colts & Geldings
Live | Purse | 454,000.00 | Weather | 35-0 | Off Time | 21:42:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Captain Luke | 1-HD | 2-1Q | 3-2 | 2-NS | 1-2H | 1:51.0 | *140 | 26.2 | Todd P McCarthy | Tony P Alagna |
3 | 3 | Its Saturday Night | 5-3H | 6°-5 | 6°-4H | 5-1H | 2-2H | 1:51.2 | 2450 | 26.2 | Marcus Drew Miller | R. Nifty J F Norman |
1 | 1 | Maxim Hanover | 4-2Q | 4°-4 | 4°-3 | 4-1Q | 3-4H | 1:51.4 | 920 | 27.0 | Andrew John McCarthy | Robert W Cleary |
6 | 6 | Lou Vuitton | 2°-HD | 1-1Q | 1-1 | 1-NS | 4-5T | 1:52.1 | 320 | 28.0 | Tim A Tetrick | Ron J Burke |
9 | 9 | T H Tyson | 9-8Q | 7-6 | 7-5Q | 6-2 | 5-5T | 1:52.1 | 20710 | 27.0 | Patrick J Ryder | Chris J Ryder |
7 | 7 | Wish You Well | 6°-4T | 8°-6Q | 8°-6Q | 8-4 | 6-6H | 1:52.1 | 2550 | 26.4 | Dexter J Dunn | R. Nifty J F Norman |
5 | 5 | Newsroom | 3-1 | 3-2T | 2°-1 | 3-H | 7-6T | 1:52.2 | 310 | 28.0 | David S Miller | Joe J Holloway |
4 | 4 | Huntingforchrome | 8-6T | 5-5 | 5-3H | 7[]-3 | 8-6T | 1:52.2 | 1520 | 27.3 | Joe R Bongiorno | Jennifer L Bongiorno |
10 | 10 | Noblesville | 10-9H | 9-7Q | 9-7H | 9-5 | 9-8T | 1:52.4 | 9470 | 27.1 | Scott Richard Zeron | Ron J Burke |
8 | 8 | Booming Economy | 7°-6 | 10°-7Q | 10°-8Q | 10-6H | 10-9Q | 1:52.4 | 1190 | 27.0 | Yannick Gingras | Ron J Burke |
Time-27.3; 56.0; 1:24.1; 1:51.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
2 | Captain Luke | Todd P McCarthy | 4.80 | 3.20 | 2.60 |
3 | Its Saturday Night | Marcus Drew Miller | 15.40 | 9.20 | |
1 | Maxim Hanover | Andrew John McCarthy | 4.60 |
Winning Owner | Robert Leblanc - NY, Pryde Stables Inc - ON, Bradley Grant - ON, Steven Head - MD|
WPS Pool | $76,992.00 |
Exacta | (Pool $77990.50) 2/3 $36.60 |
Trifecta | (Pool $55818.41) 2/3/1 $151.60 |
Superfecta | (Pool $44439.99) 2/3/1/6 $78.40 |
Pick 3 | (Pool $12350.15) 3/7/2 $364.10 |
Pick 4 | (Pool $109614.34) 4/3/7/2 $220.45 |
Total Race Pool | $377,205.39 |
FANDUEL CHAMPIONSHIP Open Trot (Declaration Fee - $5,000)
Live | Purse | 350,000.00 | Weather | 35-0 | Off Time | 22:12:00 |
Trot | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | Southwind Tyrion | 1-1Q | 1-1Q | 1-1H | 1-4 | 1-3H | 1:51.0 | 280 | 27.1 | Ake Svanstedt | Ake Svanstedt |
1 | 1 | Tactical Approach | 4-3T | 4-3T | 4°-3 | 3-4T | 2-3H | 1:51.3 | *170 | 27.1 | Scott Richard Zeron | Nancy C Takter |
4 | 4 | It's Academic | 2-1Q | 2-1Q | 2°-1H | 2-4 | 3-4Q | 1:51.4 | 710 | 27.4 | David S Miller | Ron J Burke |
2 | 2 | Take All Comers | 5-5 | 5-5 | 5°-4Q | 4-6H | 4-8 | 1:52.3 | 2240 | 28.0 | Tim A Tetrick | Jim A Campbell |
6 | 6 | Delayed Hanover | 7-7T | 7-7Q | 6-5 | 5-8H | 5-10H | 1:53.0 | 9500 | 28.1 | Jordan D Stratton | Kevin C Mc Dermott |
3 | 3 | Alrajah One It | 6-6Q | 6°-6Q | 7°-6Q | X6X-12H | 6-26H | 1:56.1 | 170 | 31.1 | Dexter J Dunn | Ake Svanstedt |
7 | 7 | Rattle My Cage | 3-2H | 3-2H | X3XIP-2Q | X7-27H | 7-51T | 2:01.2 | 3410 | 37.1 | Yannick Gingras | Ake Svanstedt |
Time-27.0; 55.3; 1:23.4; 1:51.0
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
5 | Southwind Tyrion | Ake Svanstedt | 7.60 | 3.00 | 2.40 |
1 | Tactical Approach | Scott Richard Zeron | 3.00 | 2.60 | |
4 | It's Academic | David S Miller | 3.00 |
Winning Owner | S R F Stable - FL, Ake Svanstedt Inc - NJ, Knutsson Trotting Inc - FL, Brittany Farms & Riverview - KY|
WPS Pool | $71,715.00 |
Exacta | (Pool $70995.74) 5/1 $9.60 |
Trifecta | (Pool $61425.68) 5/1/4 $30.00 |
Total Race Pool | $204,136.42 |
FANDUEL CHAMPIONSHIP Open Pace (Declaration Fee - $5,000 )
Live | Purse | 350,000.00 | Weather | 35-0 | Off Time | 22:38:00 |
Pace | Distance | 1 mile | Track | Fast |
H | PP | Horse | 1/4 | 1/2 | 3/4 | STR | Fin | Time | ODDS | LastQ | Driver | Trainer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | Allywag Hanover | 1-1H | 2-1Q | 3-1H | 2-1 | 1-NK | 1:49.1 | 1730 | 26.0 | Todd P McCarthy | Brett G Pelling |
3 | 3 | Bythemissal | 3°-1H | 1-1Q | 1-T | 1-1 | 2-NK | 1:49.1 | *90 | 26.1 | Yannick Gingras | Ron J Burke |
5 | 5 | Abuckabett Hanover | 7-7Q | 9°°-6T | 9°°-6Q | 5-5 | 3-3Q | 1:49.4 | 1300 | 25.3 | Dexter J Dunn | Andrew S Harris |
4 | 4 | Tattoo Artist | 6-5T | 7°-5H | 7°-4T | 6-5Q | 4-3H | 1:49.4 | 840 | 25.4 | Louis Philippe Roy | Chris J Ryder |
2 | 2 | I Did It Myway | 2-1H | 3-2H | 4-2T | 3-3 | 5-3T | 1:50.0 | 16010 | 26.2 | Jordan D Stratton | Chuck F Crissman |
1 | 1 | Southwind Gendry | 5-4 | 5°-4Q | 5°-3Q | 7-5Q | 6-4Q | 1:50.0 | 13580 | 26.2 | Joe R Bongiorno | Ron J Burke |
10 | 10 | Linedrive Hanover | 10-11Q | 8-6H | 8-5T | 9-5H | 7-5 | 1:50.1 | 10340 | 26.0 | Scott Richard Zeron | Linda J Toscano |
9 | 9 | Confederate | 4°-3 | 4°-3 | 2°-T | 4-4H | 8-6 | 1:50.2 | 130 | 27.1 | Tim A Tetrick | Brett G Pelling |
8 | 8 | Lou's Pearlman | 9-10 | 6-5H | 6-4Q | 8-5Q | 9-6 | 1:50.2 | 9790 | 26.3 | David S Miller | Ron J Burke |
7 | 7 | Taurasi | 8-8H | 10°-6T | 10-7H | 10-7 | 10-7 | 1:50.3 | 7380 | 26.1 | Andrew John McCarthy | Tony P Alagna |
Time-27.1; 55.2; 1:23.0; 1:49.1
H | Horse | Driver | Win | Place | Show |
---|---|---|---|---|---|
