January 28, 2023
Race Day
Entries
N/W $7,500 (N/W L3 $8,300) in Last 5 Starts AE: N/W $1 in Last 2 Starts Starters in a Class Higher Than N/W $12,000 or a Winner of This Class or Higher in Last Start Ineligible
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | King James Express | Yannick Gingras | Ron J Burke | 3-7-3 | 6-1 | |
2 | 2 | Sundown Kid | Jason James Bartlett | Maria G Alvarez | 5-6-8 | 9-2 | |
3 | 3 | Undrthsouthrnsun N | Joe R Bongiorno | Jennifer L Bongiorno | 2-3-5 | 7-2 | |
4 | 4 | Passa-Grille Beach | Jordan D Stratton | Mark F Capone | 1:54.3 | 7-9-1 | 12-1 |
5 | 5 | Burnham Boy N | Dexter J Dunn | Chris J Ryder | 7-7 | 3-1 | |
6 | 6 | Catch Me Conrad | David S Miller | Rob W Harmon | 1:50.4 | 6-10-1 | 5-1 |
7 | 7 | I Draintheswamp A | Marcus Drew Miller | Erv M Miller | 4-2-4 | 8-1 | |
8 | 8 | Dontpassme Hanover | Mark J Macdonald | Mark A Harder | 3-8-9 | 8-1 | |
9 | 9 | Rockin The Aces | Scott Richard Zeron | Bruce N Saunders | 5-6-4 | 6-1 |
N/W $5,000 (N/W L3 $5,500) in Last 5 Starts Starters in a Class Higher Than N/W $8,000 or a Winner of This Class or Higher in Last Start Ineligible
Purse: $10,500.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Louis | Tyler J Miller | Julie E Miller | 2-7-6 | 8-1 | |
2 | 2 | Pappy Go Go | Andrew John McCarthy | Andrew S Harris | 2-5-9 | 6-1 | |
3 | 3 | Mushana | Marcus Drew Miller | Steven P Brabrook | 4-7-5 | 10-1 | |
4 | 4 | Northern Skyway | Brett M Beckwith | James Erwin Dunn | 4-3-9 | 10-1 | |
5 | 5 | Plumb | Scott Richard Zeron | Diana M Maglio | 2-8-7 | 7-2 | |
6 | 6 | Skyway Kon Man | Jason James Bartlett | Jeff W Cullipher | 7-2-6 | 3-1 | |
7 | 7 | Hall It Off | Steve M Smith | Scott R Betts | 4-4-8 | 5-1 | |
8 | 8 | Sidd Finch | Jordan D Stratton | Irwin T Rosenthal | 9-4-7 | 9-2 | |
9 | 9 | Mcmatters | David S Miller | Christopher A Lakata | 5-3-6 | 12-1 | |
10 | 10 | Smooth Aceleration | Mark J Macdonald | Christopher B Dubois | 10-3-5 | 12-1 | |
AE1 | All Rise | Mark J Macdonald | Edwin Alberto Quevedo | 2:01.2 | 1-3-7 | 0-0 | |
AE2 | Don't I Wish | Steve M Smith | Scott R Betts | 7-2-3 | 0-0 |
N/W $5,000 (NJSO/N/W L3 $5,500) L5 Starters in a Class Higher Than N/W $8,500 or a Winner of This Class or Higher in Last Start Ineligible
Purse: $10,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Rifleman | Dexter J Dunn | Mike C Watson | 4-2-3 | 5-1 | |
2 | 2 | Beach Demon | Andrew John McCarthy | Nicole B Ratledge | 7-3-5 | 10-1 | |
3 | 3 | The Cookie Monster | Tyler L Buter | Scott D Di Domenico | 2-3-8 | 12-1 | |
4 | 4 | El Jacko N | Scott Richard Zeron | Paul N Fusco | 1:57.1 | 7-1-2 | 8-1 |
5 | 5 | Bullville Terror | Marcus Drew Miller | Stephen Crevani | 5-7-4 | 9-2 | |
6 | 6 | Pj Lou | Joe R Bongiorno | Jennifer L Bongiorno | 2-5-5 | 3-1 | |
7 | 7 | Kaporal | Brett M Beckwith | Brett D Derue | 1:56.4 | 1-4-7 | 10-1 |
8 | 8 | Tam Major A | Jason James Bartlett | Dan J Morrissey | 5-7-1 | 8-1 | |
9 | 9 | Leon David | Mark J Macdonald | Bruce N Saunders | 10-9-8 | 7-2 | |
10 | 10 | Mister Spot A | Yannick Gingras | Carl Tirella | 8-8-6 | 6-1 | |
AE1 | Truffle Dog | Jason James Bartlett | Jeff W Cullipher | 5-4-5 | 0-0 | ||
AE2 | Paternity Suit A | David S Miller | Tom W Fanning | 5-8-6 | 0-0 |
5 Year Olds & Under Claiming Handicap $15,000 - $20,000 Post Positions Drawn According to Base Price
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Fox Valley Carlin | Tyler L Buter | Rob W Harmon | 9-5-9 | 6-1 | |
2 | 2 | Lincoln Boulevard | Yannick Gingras | Julius S Czermann | 1:58.4 | 5-6-1 | 12-1 |
3 | 3 | Letmebeyourhero | Dylan M Huckabone-Miller | Claude L Huckabone | 7-4-5 | 20-1 | |
4 | 4 | Lone Wolf American | Andrew John McCarthy | Crissy M Crissman-Bier | 1:53.0 | 1-1-6 | 3-1 |
5 | 5 | Maddox Hanover | Jason James Bartlett | Edwin Alberto Quevedo | 1:53.4 | 3-1-6 | 7-2 |
6 | 6 | Somiki | Brett M Beckwith | Gary L Levine | 1:54.1 | 6-4-1 | 10-1 |
7 | 7 | Gotafoolishdesire | Scott Richard Zeron | Paul N Fusco | 4-3-4 | 8-1 | |
8 | 8 | Thanos | Jordan D Stratton | Travis M Alexander | 2-7-9 | 9-2 | |
9 | 9 | Vel Larry | Johnathan P Ahle | Michael Annunziata | 9-3-4 | 8-1 | |
10 | 10 | Midnight Day | David S Miller | Rob W Harmon | 7-2-3 | 5-1 |
Mares, N/W $12,500 in Last 5 Starts AE: TMR 84.5 or Less as of 1/24 AE: 4 Year Olds, N/W $1 in 2023 (Starters N/W $12,500 L/S w/TMR 81.71 or Less Drawn Inside)
Purse: $17,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Sheikh Yabooty N | Mark J Macdonald | Symon Spicer | 10-3-4 | 15-1 | |
2 | 2 | Think Of Galaxies | Yannick Gingras | Ron J Burke | 3-3-10 | 9-2 | |
3 | 3 | Rockn Philly | Tyler L Buter | Noel M Daley | 1:52.2 | 1-2-4 | 8-1 |
4 | 4 | Golden Quest N | Joe R Bongiorno | Jennifer L Bongiorno | 2-3-7 | 3-1 | |
5 | 5 | Sweet Charlie | David S Miller | Jeff W Cullipher | 2-9-4 | 7-2 | |
6 | 6 | Fighting Evil | Jordan D Stratton | Sam De Pinto | 4-1-2 | 12-1 | |
7 | 7 | Dont Fence Me In | Scott Richard Zeron | Tony P Alagna | 1:55.0 | 7-1-2 | 5-1 |
8 | 8 | Trick Of The Light | Andrew John McCarthy | Noel M Daley | 1:54.4 | 8-1-9 | 6-1 |
9 | 9 | So Irresistible | Marcus Drew Miller | Bruce N Saunders | 6-5-3 | 10-1 | |
10 | 10 | Crisp Mane | Dexter J Dunn | Andrew S Harris | 6-7-7 | 8-1 |
N/W $10,500 (N/W L3 $11,500) in Last 5 Starts AE: TM Rating 86.50 or Less as of 1/24, N/W $51,051 Life Starters in a Class Higher Than N/W $17,500 in Last Start Ineligible
Purse: $15,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Southwind Sandor | Andrew John McCarthy | Jeff W Cullipher | 3-6-2 | 8-1 | |
2 | 2 | A Rocknroll Star | Jordan D Stratton | Robert W Cleary | 1-2-1 | 6-1 | |
3 | 3 | Linnycalledfrankie | Scott Richard Zeron | Linda J Toscano | 4-5-5 | 5-1 | |
4 | 4 | Baileys Rock N | Steve M Smith | Kelvin J Harrison | 2-10-4 | 8-1 | |
5 | 5 | Chaser Hanover | Mark J Macdonald | Stacy L Chiodo | 4-3-5 | 10-1 | |
6 | 6 | Decision Day | Marcus Drew Miller | Bruce N Saunders | 7-4-1 | 15-1 | |
7 | 7 | Water Sports Teen | Joe R Bongiorno | Jennifer L Bongiorno | 3-3-2 | 7-2 | |
8 | 8 | De Los Cielos Deo | David S Miller | Ron J Burke | 1:51.2 | 1-2-3 | 9-2 |
9 | 9 | Sugar Me N | Yannick Gingras | Ron J Burke | 9-4-2 | 3-1 |
5 Year Olds & Under Winners of 2 But Not More Than 4 (N/W L3 5) Extended PM Races Life AE: Claiming Price $50,000
Purse: $17,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Dontlikeitleave | Scott Richard Zeron | Jared H Cooper | 1:51.2 | 1-1-1 | 3-1 |
2 | 2 | Luc Rocks | Joe R Bongiorno | Jennifer L Bongiorno | 1:52.2 | 4-1-5 | 6-1 |
3 | 3 | Sporty M Three | Yannick Gingras | Ron J Burke | 4-4-5 | 9-2 | |
4 | 4 | Jollity | Jordan D Stratton | Crissy M Crissman-Bier | 6-6-8 | 10-1 | |
5 | 5 | Slick Richard | Mark J Macdonald | Mike C Watson | 7-9-1 | 15-1 | |
6 | 6 | Stun Gun | Jason James Bartlett | Roni M Vandervort | 4-3-1 | 8-1 | |
7 | 7 | Crack A Smile | Brett M Beckwith | Mike C Watson | 10-4-5 | 20-1 | |
8 | 8 | Andres Hanover | Andrew John McCarthy | Andrew S Harris | 2-3-4 | 5-1 | |
9 | 9 | Bullville Frank | Marcus Drew Miller | Stephen Crevani | 8-3-4 | 8-1 | |
10 | 10 | Stonebridge Reef | David S Miller | Chris J Ryder | 2-2-2 | 7-2 | |
AE1 | Phoenix Of Fluzzy | Yannick Gingras | Ron J Burke | 1:52.3 | 3-1-1 | 0-0 |
N/W $14,000 in Last 5 Starts AE: TM Rating 88.5 or Less as of 1/24 Starters in a Class Higher Than N/W $22,500 or a Winner of This Class or Higher in Last Start Ineligible
Purse: $18,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Caviart Luca | Yannick Gingras | Ron J Burke | 5-9-5 | 10-1 | |
2 | 2 | Western Joe | Joe R Bongiorno | Christopher L Choate | 8-6-3 | 5-1 | |
3 | 3 | My Pal Joe | Alek R Chartrand | Erica L Chartrand | 1:51.3 | 5-1-6 | 7-2 |
4 | 4 | The Bird Dance N | Dexter J Dunn | Nik R Drennan | 1:55.4 | 1-1-2 | 9-2 |
5 | 5 | Levine | Scott Richard Zeron | Megan M Scran | 1:51.3 | 2-1-3 | 3-1 |
6 | 6 | Mysweetboymax | Jordan D Stratton | Sam De Pinto | 1:51.0 | 1-6-1 | 6-1 |
7 | 7 | High Baller | Tyler L Buter | Travis M Alexander | 1:51.1 | 1-7-3 | 8-1 |
8 | 8 | Mullinax | David S Miller | Mark S Ford | 4-1-1 | 12-1 | |
9 | 9 | Caveman A | Jason James Bartlett | Jeff W Cullipher | 4-9-6 | 10-1 | |
10 | 10 | Walknafter Midnite | Andrew John McCarthy | Bruce N Saunders | 1:50.3 | 1-4-6 | 8-1 |
TrackMaster Rating 86 (N/W L3 86.5/2L5 or NJSO 87) or Less as of 1/24 Winner of This Class or Higher in Last Start Ineligible
Purse: $15,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Secrecy | Jordan D Stratton | Dan J Morrissey | 1:53.2 | 3-1-3 | 9-2 |
2 | 2 | Adriano Hanover | Mark J Macdonald | Gerald Mac Kenzie | 2-9-7 | 7-2 | |
3 | 3 | Control Heaven | Yannick Gingras | Jeff W Cullipher | 5-8-5 | 8-1 | |
4 | 4 | Pickup Man Hanover | Tyler L Buter | Jaymes Mcassey | 3-5-2 | 5-1 | |
5 | 5 | Ballerat Boomerang | Jason James Bartlett | Per Engblom | 2-2-2 | 3-1 | |
6 | 6 | Stretch The Line | Dexter J Dunn | Ricky A Bucci | 1:55.0 | 1-1-8 | 6-1 |
7 | 7 | Dance It Out | Scott Richard Zeron | Bill J Mac Kenzie | 1:50.4 | 1-4-1 | 8-1 |
8 | 8 | Real Peace | David S Miller | Ron J Burke | 6-6-4 | 6-1 | |
9 | 9 | St Lads Beat It | Andrew John McCarthy | Andrew S Harris | 1:52.0 | 7-1-2 | 10-1 |
10 | 10 | Good Rockin | Tyler J Miller | Maria G Alvarez | 9-3-1 | 12-1 | |
AE1 | Hestherightstuff | Scott Richard Zeron | Gary L Levine | 1:51.2 | 4-1-1 | 0-0 |
N/W $20,000 (N/W 2 Races Since 7/17/22 $22,000) in Last 5 AE: TM Rating 91.5 or Less as of 1/24 AE: Non Starters in 2023 May Enter and Draw Outside (TM Rating 88.6 or Less Drawn Inside)
Purse: $23,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Big Chic Magnet | Joe R Bongiorno | Chuck F Crissman | 1:51.2 | 5-1-3 | 5-1 |
2 | 2 | Runrunjimmydunn N | Mark J Macdonald | Symon Spicer | 5-5-1 | 8-1 | |
3 | 3 | Whitecookie | Yannick Gingras | Ron J Burke | 2-2-6 | 6-1 | |
4 | 4 | Captain Fancy | Scott Richard Zeron | Bill J Mac Kenzie | 1:55.0 | 1-2-1 | 10-1 |
5 | 5 | The Claw | Dexter J Dunn | Bruce N Saunders | 6-5-3 | 3-1 | |
6 | 6 | Rockin Marty A | Marcus Drew Miller | Erv M Miller | 2-4 | 7-2 | |
7 | 7 | Ignatius A | Andrew John McCarthy | Noel M Daley | 6-7-4 | 5-2 |
N/W $7,500 (N/W L3 $8,300) in Last 5 Starts AE: N/W $1 in Last 2 Starts Starters in a Class Higher Than N/W $12,000 or a Winner of This Class or Higher in Last Start Ineligible
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Century Endeavor | Brett M Beckwith | Brett D Derue | 1:56.0 | 1-8-7 | 12-1 |
2 | 2 | Gentlemanjim Ii Ie | Joe R Bongiorno | Jennifer L Bongiorno | 8-10-2 | 4-1 | |
3 | 3 | Dealer's Table | Jason James Bartlett | Jeff W Cullipher | 6-7-8 | 2-1 | |
4 | 4 | Rockeyed Optimist | Troy C Beyer | Jake Leamon | 8-4-4 | 15-1 | |
5 | 5 | Exploit | Tyler J Miller | Paul N Fusco | 9-10-1 | 20-1 | |
6 | 6 | Ladyford Dollar Gb | Yannick Gingras | Ron J Burke | 1:52.4 | 1-8 | 5-2 |
7 | 7 | Whole Lotta Lou | Mark J Macdonald | Stacy L Chiodo | 1:52.3 | 7-1-4 | 10-1 |
8 | 8 | Dash Of Danger | Marcus Drew Miller | Daniel Renaud | 1:52.1 | 1-5-8 | 8-1 |
9 | 9 | Toronto | Jordan D Stratton | Robert W Cleary | 6-2-2 | 7-2 | |
10 | 10 | Duddie's Lor | David S Miller | Michael D Posner | 3-10-5 | 8-1 |
TrackMaster Rating 83 (N/W L3 83.5/2L5 84) or Less as of 1/24 Winner This Class or Higher Last Start Ineligible
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Bet On Blake | David S Miller | Ron J Burke | 3-4-5 | 8-1 | |
2 | 2 | Yer So Bad | James J Foley | Symon Spicer | 4-1-9 | 15-1 | |
3 | 3 | Literl Lad Hanover | Joe R Bongiorno | Michael D Posner | 2-5-1 | 9-2 | |
4 | 4 | Seriously Hanover | Jordan D Stratton | Travis M Alexander | 1:51.4 | 6-1-10 | 3-1 |
5 | 5 | R Captain Hanover | Andrew John McCarthy | Ron Coyne | 3-3-3 | 5-1 | |
6 | 6 | Jd's Noah | Yannick Gingras | Ron J Burke | 8-3-10 | 6-1 | |
7 | 7 | Letsgotobrazil A | Brett M Beckwith | Izzy Estrada | 9-7-2 | 8-1 | |
8 | 8 | Deal The Cards | Mark J Macdonald | Ray W Schnittker | 1:52.4 | 1-2-7 | 7-2 |
9 | 9 | Restaurant Bully | Scott Richard Zeron | Travis M Alexander | 3-10-8 | 10-1 | |
10 | 10 | Regal Escape | Tyler L Buter | Joseph P Sansone | 1:53.0 | 5-3-1 | 12-1 |
Claiming Price $20,000
Purse: $12,500.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Concur | David S Miller | Michael J Russo | 1:54.0 | 4-1-3 | 8-1 |
2 | 2 | Surreal Art | Yannick Gingras | Jeff W Cullipher | 7-10-3 | 5-1 | |
3 | 3 | Bizys Beatle | Jordan D Stratton | Justin M Sodano | 5-4-1 | 5-1 | |
4 | 4 | Capozzo | Jason James Bartlett | Edwin Alberto Quevedo | 1:52.4 | 5-1-5 | 3-1 |
5 | 5 | Better Than Some | Tyler L Buter | Dan J Morrissey | 5-2-3 | 9-2 | |
6 | 6 | Dl's Big Elvis | Andrew John McCarthy | Bruce K Lauer | 9-3-4 | 7-2 | |
7 | 7 | Mister Hat | Scott Richard Zeron | Ashlee R Sluggett | 1:57.4 | 7-1-5 | 12-1 |
8 | 8 | Risky Million | Matthew M Athearn | Michael A Caruso | 5-4-8 | 12-1 | |
9 | 9 | Sports Hero | Joe R Bongiorno | Nicole Dicostanzo | 1:52.4 | 1-6-1 | 6-1 |
10 | 10 | Denmark Seelster | Tyler J Miller | Scott D Di Domenico | 8-2-8 | 15-1 | |
AE1 | Davids Coming Home | David S Miller | Mark F Capone | 3-2-4 | 0-0 | ||
AE2 | Dillinger | Johnathan P Ahle | Scott M Blackler | 6-6-5 | 0-0 |
TrackMaster Rating 80 (N/W L3 80.5/L5 81.31) or Less as of 1/24 Winner This Class or Higher Last Start Ineligible
Purse: $10,000.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Homestretch Wes | Marcus Drew Miller | Michael J Russo | 1:54.0 | 1-10-6 | 9-2 |
2 | 2 | Melanie's Nick | Joe R Bongiorno | Patrick A Hlubik | 1:53.3 | 8-1-4 | 4-1 |
3 | 3 | Dragonology | Matthew M Athearn | Michael A Caruso | 8-4-5 | 10-1 | |
4 | 4 | Heavenly Sound | Tyler L Buter | Dan J Morrissey | 7-7-8 | 8-1 | |
5 | 5 | Roll With Jr | David S Miller | Danielle M Dacruz | 4-5-3 | 7-2 | |
6 | 6 | Thndrfrmthethron N | Scott Richard Zeron | Mike C Watson | 1:54.0 | 2-1-5 | 3-1 |
7 | 7 | Acton Hanover | Yannick Gingras | Ron J Burke | 7-3-6 | 5-2 | |
8 | 8 | Snap Call | Mark J Macdonald | John J Grasso | 9-8-8 | 20-1 | |
9 | 9 | Grateful Kiss | Andrew John McCarthy | Michael D Posner | 8-9-9 | 15-1 | |
10 | 10 | Trevor One | Brett M Beckwith | Murray Bassen | 4-2-4 | 10-1 | |
AE1 | Kick The Dirt Up | Matthew M Athearn | Michael John Girouard | 6-4-3 | 0-0 |
Qualifier Entries For Saturday, January 28, 2023
Qualifier - 4 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Chapheart | Yannick Gingras | Ron J Burke | Forbidden Trade | 1-2-6 | 0-0 |
2 | 2 | Lexus Kody | Yannick Gingras | Ron J Burke | Forbidden Trade | 8-6-1 | 0-0 |
3 | 3 | Double Account | David S Miller | Jeff W Cullipher | Forbidden Trade | 5-4-1 | 0-0 |
4 | 4 | Eurobond | Andrew John McCarthy | Travis M Alexander | Forbidden Trade | 5-7-2 | 0-0 |
5 | 5 | Meadowbranch Ricky | Jordan D Stratton | Michael D Deters | Forbidden Trade | 5-2-3 | 0-0 |
6 | 6 | Primadonna Deo | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 3-2-3 | 0-0 |
Qualifier - 3 Year Olds & Up
Purse: $0.00 | Gait: Trot | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Scirocco Patrick | Marcus Drew Miller | Pierre J Paradis | Forbidden Trade | 4-7-6 | 0-0 |
2 | 2 | Can't Stop Will | Andrew John McCarthy | Jeffrey S Smith | Forbidden Trade | 7-4-1 | 0-0 |
3 | 3 | Titans Hope | Andrew John McCarthy | Andrew S Harris | Forbidden Trade | 8-8-1 | 0-0 |
4 | 4 | Big Christian | Marcus Drew Miller | Erv M Miller | Forbidden Trade | 0-0 | |
5 | 5 | Santa Monica As | Marcus Drew Miller | Steven P Brabrook | Forbidden Trade | 5-4-5 | 0-0 |
6 | 6 | Velvet Style | Yannick Gingras | Mark S Ford | Forbidden Trade | 7-2-5 | 0-0 |
7 | 7 | Frank The Elder | Yannick Gingras | Ron J Burke | Forbidden Trade | 8-4-5 | 0-0 |
8 | 8 | Tranquility K | Scott Richard Zeron | Symon Spicer | Forbidden Trade | 4-3-3 | 0-0 |
Qualifier - Mares
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Momentarily | Andrew John McCarthy | Jeff W Cullipher | Forbidden Trade | 5-1-1 | 0-0 |
2 | 2 | Top Honors | Marcus Drew Miller | Scott D Di Domenico | 2:01.1 | 1-8-4 | 0-0 |
3 | 3 | Darby Hanover | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 6-1-2 | 0-0 |
4 | 4 | Coalfordsnshine Gb | Yannick Gingras | Ron J Burke | Forbidden Trade | 0-0 | |
5 | 5 | Fox Valley Exploit | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 1-3-1 | 0-0 |
6 | 6 | Louisiana Gb | Patrick J Ryder | Chris J Ryder | Forbidden Trade | 8-7 | 0-0 |
7 | 7 | English Rose N | Jason James Bartlett | Edwin Alberto Quevedo | Forbidden Trade | 7-7-6 | 0-0 |
Qualifier - 3 Year Olds & Up
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Trans Meanie | David S Miller | Jennifer L Bongiorno | Forbidden Trade | 5-6-5 | 0-0 |
2 | 2 | Rainbow Rising | Marcus Drew Miller | Pierre J Paradis | Forbidden Trade | 4-5-3 | 0-0 |
3 | 3 | Got The Gold | Andrew John McCarthy | Noel M Daley | Forbidden Trade | 7-5-3 | 0-0 |
4 | 4 | Cruzin Coco | Jordan D Stratton | Ashlee R Sluggett | Forbidden Trade | 8-1-9 | 0-0 |
5 | 5 | Cool Luc | Mark J Macdonald | Ray W Schnittker | Forbidden Trade | 9-3-8 | 0-0 |
6 | 6 | Alexa's Sunshine | Yannick Gingras | Ron J Burke | Forbidden Trade | 7-4-5 | 0-0 |
7 | 7 | The Turning Point | Ivan S Llopez | Ivan S Llopez | Forbidden Trade | 3-1-2 | 0-0 |
Qualifier - 4 Year Olds & Up H&G
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Loorrim Lake A | Andrew John McCarthy | Andrew S Harris | Forbidden Trade | 0-0 | |
2 | 2 | Jimmy Freight | Scott Richard Zeron | Brett G Pelling | Forbidden Trade | 4-1-2 | 0-0 |
3 | 3 | Stonedust | David S Miller | Jeff W Cullipher | Forbidden Trade | 4-3-2 | 0-0 |
4 | 4 | Bee Two Bee | Yannick Gingras | Ron J Burke | Forbidden Trade | 5-7-1 | 0-0 |
5 | 5 | Jd | Mark J Macdonald | Ray W Schnittker | Forbidden Trade | 5-5-2 | 0-0 |
6 | 6 | Jk Victory | Scott Richard Zeron | Nancy C Takter | Forbidden Trade | 7-3-5 | 0-0 |
7 | 7 | Black Edition N | David S Miller | Rob W Harmon | Forbidden Trade | 5 | 0-0 |
8 | 8 | American Classic | David S Miller | Mark A Silva | Forbidden Trade | 5-8-1 | 0-0 |
Qualifier - 3 Year Olds & Up Horses & Geldings
Purse: $0.00 | Gait: Pace | Distance: 1 Mile
H | PP | Horse | Driver | Trainer | Year's Best | Last 3 | ODDS |
---|---|---|---|---|---|---|---|
1 | 1 | Congressional | Mark J Macdonald | Ray W Schnittker | Forbidden Trade | 9-2-5 | 0-0 |
2 | 2 | King Spencer | David S Miller | James Erwin Dunn | Forbidden Trade | 8-5-1 | 0-0 |
3 | 3 | Rayray | Michael Clive Seddon | Michael Clive Seddon | Forbidden Trade | 6-7-5 | 0-0 |
4 | 4 | Barney Hanover | Yannick Gingras | Ron J Burke | Forbidden Trade | 7-6-6 | 0-0 |
5 | 5 | Hp Lis Shadow | Andrew John McCarthy | Andrew S Harris | Forbidden Trade | 8-8-2 | 0-0 |
6 | 6 | Beachy Boy Hill | Johnathan P Ahle | Maria G Alvarez | Forbidden Trade | 8-6-4 | 0-0 |
7 | 7 | Varney | Yannick Gingras | Mark S Ford | Forbidden Trade | 8-4-2 | 0-0 |
8 | 8 | Idiosyncratic | Yannick Gingras | Ron J Burke | Forbidden Trade | 5-6-5 | 0-0 |
News

Wed, December 22, 2021
Holiday Hours for the Meadowlands Racetrack & FanDuel Sportsbook